New car tax: How much will you pay in 2009?
To work out how much vehicle excise duty (road tax) you will pay, and your car was first registered after 1st March 2001, you need to know how much CO2 it emits. You can find this on your vehicle’s V5 document (log book) or you can search our own database
The rates that apply to vehicles registered before this date relate only to engine size. Cars with engines not over 1549cc will from 2009 pay £125 a year, cars with engines larger than this will pay £190 a year.
Road tax rates for 2010 here
| Band | CO2 emissions | 2009-10 | 2010-11 first year rate for new cars | 2010-11 |
|---|---|---|---|---|
| A | up to 100g/km | No charge | No charge | No charge |
| B | 101-110g/km | £35 | No charge | £20 |
| C | 111-120g/km | £35 | No charge | £30 |
| D | 121-130g/km | £120 | No charge | £90 |
| E | 131g-140g/km | £120 | £110 | £110 |
| F | 141-150g/km | £125 | £125 | £125 |
| G | 151-160g/km | £150 | £155 | £155 |
| H | 161-170g/km | £175 | £250 | £180 |
| I | 171-180g/km | £175 | £300 | £200 |
| J | 181-200g/km | £215 | £425 | £325 |
| K* includes cars that have a CO2 figure over 225g/km but were registered before 23 March 2006 |
201-225g/km | £215 | £550 | £245 |
| L | 226-255g/km | £405 | £750 | £425 |
| M | over 255g/km | £405 | £950 | £435 |






