New car tax: How much will you pay in 2009?
Friday, 14th March, 2008
Road tax rates in 2009
| Band | CO2 emissions | current rate | 2009-10 | 2010-11 first year rate for new cars | 2010-11 |
|---|---|---|---|---|---|
| A | up to 100g/km | No charge | No charge | No charge | No charge |
| B | 101-110g/km | £35 | £35 | No charge | £20 |
| C | 111-120g/km | £35 | £35 | No charge | £30 |
| D | 121-130g/km | £120 | £120 | No charge | £90 |
| E | 131g-140g/km | £120 | £120 | £110 | £110 |
| F | 141-150g/km | £120 | £125 | £125 | £125 |
| G | 151-160g/km | £145 | £150 | £155 | £155 |
| H | 161-170g/km | £170 | £175 | £250 | £180 |
| I | 171-180g/km | £170 | £175 | £300 | £200 |
| J | 181-200g/km | £210 | £215 | £425 | £325 |
| K* | 201-225g/km | £210 | £215 | £550 | £245 |
| L | 226-255g/km | £400 | £405 | £750 | £425 |
| M | over 255g/km | £400 | £405 | £950 | £435 |
*Band K includes cars that have a CO2 figure over 225g/km but were registered before 23 March 2006. These cars will stay in band K.
Not sure how much CO2 your car emits? Find out here
Please note: The rates above apply to cars registered after 1st March 2001. The rates that apply to vehicles registered before this date relate only to engine size. Cars with engines not over 1549cc will from 2009 pay £125 a year, cars with engines larger than this will pay £190 a year.
Green breakdown cover
The ETA is a not-for-profit ethical organisation providing motorists and cyclists with carbon-neutral breakdown cover and insurance products. As well as encouraging responsible driving to reduce carbon, the ETA campaigns for sustainable transport.
.gif)


.gif)