Road tax for alternative fuel cars - How much you will pay in 2010
The following table shows what you will pay in road tax (Vehicle Excise Duty) if your car uses alternative fuel such as electricity or gas. The term ‘alternative fuel cars’ includes gas-propelled vehicles, and those capable of being powered by petrol and gas or electricity and petrol/diesel.
Vehicle Excise duty (VED) rates for petrol and diesel cars here
| VED Band | CO2 (g/km) | 2010-11 rate for alternative fuel cars |
|---|---|---|
| A | up to 100 | £0 |
| B | 101-110 | £10 |
| C | 111-120 | £20 |
| D | 121-130 | £80 |
| E | 131-140 | £100 |
| F | 141-150 | £115 |
| G | 151-165 | £145 |
| H | 166-175 | £170 |
| I | 176-185 | £190 |
| J | 186-200 | £225 |
| K | 201-225 | £235 |
| L | 226-255 | £415 |
| M | Over 255 | £425 |


