Vehicle Duty Tax Bands
| Band | CO2 emissions | 2009-10 | 2010-11 first year for new cars | 2010-11 |
|---|---|---|---|---|
| A | up to 100g/km | No charge | No charge | No charge |
| B | 101-110g/km | £20 | No charge | £20 |
| C | 111-120g/km | £30 | No charge | £35 |
| D | 121-130g/km | £90 | No charge | £95 |
| E | 131g-140g/km | £110 | £115 | £115 |
| F | 141-150g/km | £120 | £125 | £125 |
| G | 151-160g/km | £150 | £155 | £155 |
| H | 161-170g/km | £175 | £250 | £180 |
| I | 171-180g/km | £205 | £300 | £210 |
| J | 181-200g/km | £260 | £425 | £270 |
| K | 201-225g/km | £300 | £550 | £310 |
| L | 226-255g/km | £415 | £750 | £430 |
| M | over 255g/km | £440 | £950 | £455 |
Not sure how much CO2 your car emits? Find out here
Please note: The rates above apply to cars registered after 1st March 2001. The rates that apply to vehicles registered before this date relate only to engine size. Cars with engines under 1549cc will pay £120 a year, cars with engines larger than this will pay £185 a year.
The ETA is a not-for-profit ethical organisation providing motorists with carbon-neutral breakdown cover and insurance products. As well as encouraging responsible driving to reduce carbon, the ETA campaigns for sustainable transport.


