London mayoral candidates on transport and environment
Tuesday, 29th April, 2008
Two days ahead of the London mayoral elections, what are the main candidates promising to do to improve transport and the environment?
| Ken Livingston | Boris Johnson | Brian Paddick |
|---|---|---|
| New £25 gas-guzzler charge, targeting most polluting engines | Reform congestion charge and scrap £25 charge | Scrap western zone of congestion charge, carbon tax on new cars |
| Modernise the Tube | Abolish bendy buses – new fleet of hybrid Routemasters | Recycling bins at main transport interchanges and all housing estates |
| £600 million each year on new bus routes and services | Double the number of police on buses | Sponsor trials for hybrid engines for black cabs |
| 24-hour free peak-time travel for OAP and disabled Londoners | £2 million for safe cycle parking | Build 2 new ultra light rail (ULR) tramways |
| Extend the low-emission zone to cover lorries over 3.5 tonnes | Supports low-emission zone | Opposes low-emission zone – favours new rush hour perimeter charge |
| Reduce city’s carbon emissions to 60% of 1990 levels by 2025 | Scrap the Mayor’s free monthly paper, using the funding to pay for 10,000 trees | 10,000 new trees |
A spokesperson for the Environmental Transport Association said: “With a transport budget of £39 billion, the new mayor will have a real opportunity to provide the green transport options London deserves.”
The ETA is a not-for-profit ethical organisation providing motorists with carbon-neutral breakdown cover and insurance products. As well as encouraging responsible driving to reduce carbon, the ETA campaigns for sustainable transport.
.gif)
.gif)



