Road tax: How much will you pay in 2010?
From April 2010, rates of Vehicle Excise Duty (VED), which is better known as road tax, will be changing for some vehicles.
Consult the table below to find out how much you will pay. If you have an older car, please note that vehicles registered before 1st March 2001with engines not over 1549cc pay £125 a year, cars with engines larger than this pay £190 a year.
VED rates for alternative fuel cars here
Not sure how much CO2 your car emits? Look at your V5 (log book) or click here
| Band | CO2 emissions | current rate | 2010-11 first year rate for new cars | 2010-11 |
|---|---|---|---|---|
| A | up to 100g/km | No charge | No charge | No charge |
| B | 101-110g/km | £35 | No charge | £20 |
| C | 111-120g/km | £35 | No charge | £30 |
| D | 121-130g/km | £120 | No charge | £90 |
| E | 131g-140g/km | £120 | £110 | £110 |
| F | 141-150g/km | £125 | £125 | £125 |
| G | 151-160g/km | £150 | £155 | £155 |
| H | 161-170g/km | £175 | £250 | £180 |
| I | 171-180g/km | £175 | £300 | £200 |
| J | 181-200g/km | £215 | £425 | £325 |
| K* includes cars that have a CO2 figure over 225g/km but were registered before 23 March 2006 |
201-225g/km | £215 | £550 | £245 |
| L | 226-255g/km | £405 | £750 | £425 |
| M | over 255g/km | £405 | £950 | £435 |






